Which Map Do You Need?
Find Your Map by Entry Point
Enter your BWCA entry point number and we'll show you exactly which map you need.
All BWCA Maps — Full Coverage Reference
| Map | Area | Entry Points Covered | |
|---|---|---|---|
| BWCA 01 | Western border — Crane Lake, Sand Point Lake, Lac la Croix | 12, 13, 14, 15 | Shop this map |
| BWCA 02 | Ely area — Burntside Lake, Trout Lake, Lake Vermilion | 1, 4, 8, 9, 16, 76 | Shop this map |
| BWCA 03 | Nina Moose Lake, Lake Agnes, Lac la Croix corridor | 14, 15 | Shop this map |
| BWCA 04 | Echo Trail west — Fourtown Lake, Iron Lake, Lac la Croix | 7, 8, 11, 16, 19, 20, 21, 76, 77 | Shop this map |
| BWCA 05 | Ely / Echo Trail overlap — Angleworm Lake, Shagawa Lake | 4, 6, 7, 8, 19, 20, 21, 76, 77 | Shop this map |
| BWCA 06 | Basswood Lake, Fourtown Lake — most popular BWCA section | 20, 21, 22, 23, 77 | Shop this map |
| BWCA 07 | Central — Snowbank Lake, Lake One–Four, Fall Lake, Basswood Lake | 24, 25, 26, 27, 28, 29, 30, 31, 74 | Shop this map |
| BWCA 08 | Central — Moose Lake, Snowbank Lake, Lake One–Four | 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 74 | Shop this map |
| BWCA 09 | Knife Lake, Ensign Lake, Disappointment Lake | 27, 28, 74 | Shop this map |
| BWCA 10 | Southeast — Kawishiwi River, Isabella Lake, Lake Insula, Lake Polly | 34, 35, 36, 37, 67, 86 | Shop this map |
| BWCA 11 | Northeast — Saganaga Lake, Sea Gull Lake, Gabimichigami, Ottertrack | 51, 52, 54, 55, 56 | Shop this map |
| BWCA 12 | Sawbill Lake, Brule Lake, Tuscarora Lake | 38, 39 | Shop this map |
| BWCA 13 | Gunflint — Gunflint Lake, Saganaga Lake, Sea Gull Lake, Crooked Lake | 50, 51, 52, 54, 55, 56, 57, 80 | Shop this map |
| BWCA 14 | Mid-Gunflint — Poplar Lake, Hungry Jack Lake, Brule Lake, Winchell Lake | 40, 41, 42, 47, 48, 49, 60, 78, 79 | Shop this map |
| BWCA 15 | Upper Gunflint — East Bearskin Lake, Rose Lake, Gunflint Lake, North Lake | 40, 41, 42, 43, 44, 45, 47, 48, 49, 58, 59, 60, 61, 78, 81, 82 | Shop this map |
| BWCA 16 | East-central Gunflint — Poplar Lake, East Bearskin Lake, Rose Lake, Rove Lake | 43, 44, 45, 47, 60, 61, 62, 64, 66, 82 | Shop this map |
| BWCA 17 | Far southeast — Mountain Lake, McFarland Lake, North & South Fowl Lake | 66, 68, 69, 70, 83 | Shop this map |
| BWCA 78 | Central interior — Knife Lake, Kekekabic Lake, Snowbank Lake, Lake One–Four | 25, 27, 28, 30, 74 | Shop this map |
| BWCA 79 | Sawbill to Sea Gull interior — Gabimichigami, Tuscarora, Little Saganaga, Brule | 38, 50, 51, 52, 56 | Shop this map |
| BWCA 80 | Central interior (alt cut) — Moose Lake, Snowbank, Knife, Kekekabic, Lake Insula | 25, 27, 28, 30, 74 | Shop this map |
| BWCA PW | Pow Wow Hiking Trail — complete 30-mile backpacking route south of Isabella | Hiking trail (no canoe entry points) | Shop this map |
Some entry points appear on more than one map — both are shown when that's the case. Not sure which one to pick? The map with the most coverage of your planned route is usually best.